Transfer Credit Limit Totals and Credit Expiration by School and Program*
- A&S – Arts & Sciences
- CSB – Cameron School of Business
- PSN – Peavy School of Nursing
- SEHS – School of Education and Human Services
- CFC – Center for Faith and Culture
- SMS – St. Mary’s Seminary
School | Degree | Degree Hrs | Max Transfer Hrs | Grade Required | Expiration/ Timeline |
Notes |
CSB | Master of Business Administration | 30 | 6 | B or higher | 7 years | |
CSB | Master of Science in Accounting | 30 | 6 | B or higher | 7 years | |
CSB | Master of Science in Finance | 30 | 6 | B or higher | 7 years | |
CSB | Master in Clinical Translation Management | 30 | 0 | |||
CSB | Master in Ecclesial Administration and Management | 30 | 6 | B or higher | 7 years | |
CSB | Master of Healthcare Administration | 30 | 6 | B or higher | 7 years | |
CSB | Master of Science in Business | 30 | 6 | B or higher | 7 years | |
PSN | Doctor of Nursing Practice (Post-Baccalaureate) | 72 | 30 | B or higher | 6 years | |
PSN | Doctor of Nursing Practice (Post-Master's) | 72 | 30 | B or higher | 6 years | |
PSN |
Master of Science in Nursing - Nursing Education |
36 | 9 | B or higher | 6 years | |
PSN | Master of Science in Nursing - Nursing Leadership | 30 | 6 | B or higher | 6 years | |
PSN | Master of Science in Nursing - Nursing and Healthcare Sim | 36 | 9 | B or higher | 6 years | |
PSN | Master of Science in Nursing - PMHNP | 43 | 11 | B or higher | 6 years | |
CFC | Master of Arts in Faith and Culture | 36 | 6 | B or higher | ||
A&S | Master of Arts in John Paul II Studies | 33 | 6 | B or higher | ||
A&S | Master of Arts in Applied Sport and Performance Psychology | 36 | N/A | |||
A&S | Master of Arts in Pastoral Theology (Spanish) | 36 | 6 | B or higher | ||
A&S | Master of Arts in Sacred Scriptures (Spanish) | 36 | 6 | B or higher | ||
A&S | Master of Arts in Diplomacy & Strategic Affairs | 30 | N/A | |||
A&S | Master of Fine Arts in Creative Writing | 30 | N/A | |||
A&S | Master in Public Policy & Administration | 36 | 6 | B or higher | ||
A&S | Master of Sacred Music | 32 | N/A | |||
A&S | Master of Science in Applied Data Science | 30 | 6 | B or higher | 5 years | |
A&S | Master of Science in Industrial Chemistry | 33 | 6 | B or higher | 5 years | |
A&S | Master of Arts in Evangelization and Culture | 33 | N/A | |||
A&S | Master in Liberal Arts | 30 | 6 | B or higher | ||
A&S | Master of Arts in Philosophy (as part of Ph.D.) | 30 | 12 | B or higher | ||
A&S | Master of Arts in Philosophy (terminal degree) | 36 | 12 | B or higher | ||
A&S | Master of Arts in Philosophy and Theology | 36 | 9 | B or higher | ||
A&S | Ph.D. in Philosophy | 42 | 12 | B or higher | ||
SEHS | Master of Education-Curriculum and Instruction | 30 | 6 | B or higher | ||
SEHS | Master of Education-Instructional Technology | 30 | 6 | B or higher | ||
SEHS | Master of Education-Educational Leadership | 30 | 6 | B or higher | ||
SEHS | Master of Education-School Counselor Education | 48 | 6 | B or higher | ||
SEHS | Master of Science in Clinical Mental Health Counseling | 60 | 12 | B or higher | 5 years | |
SEHS | Doctor of Education | 54 | 6 | B or higher | 5 years | Non-research doctorate-level only |
SEHS | Master of Arts in Criminology, Law & Society | 30 | N/A | |||
SMS | Master of Divinity (Ordination track) | 116 | 50 | C or higher | ||
SMS | Master of Divinity (Non-ordination track) | 90 | 36 | C or higher | ||
A&S | Master of Arts in Theology | 36 | 9 | B or higher | ||
SMS | MDIV/MATS Dual Degree Program | 126 | 76 | B or higher | ||
SMS | Master of Arts in Pastoral Studies | 36 | 9 | B or higher |
* All rules ensure that at least one-third of the credit hours required for a graduate or a postbaccalaureate professional degree are earned through the University of St. Thomas.